|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 715 | Studio, 1 Bth, Alc, WD, HC, Flex 1 | $3,679 | Immediately | Amazing Studio, 1 Bath Apartment Featuring a Beautiful Open Kitchen, Flexible Windowed Alcove, Spacious Living/Dining Area, In-Home Washer/Dryer, and Eastern Exposure Providing Views of Long Island City. Gross Rent $4205. | ||||||||
| 349 | Studio, 1 Bth, Alc, WIC, WD, Terr, Flex 1 | $3,885 | Immediately | Spectacular Studio, 1 Bath Apartment Featuring a Flexible Windowed Sleeping Alcove, Linear Kitchen, Spacious Living Area, In-Home Washer/Dryer, Walk-In Closet, and a Private Terrace with Southern Exposure. Gross Rent $4440. | ||||||||
| 611 | 1 Bdrm, 1 Bth, WD, HC, Terr | $4,445 | Immediately | Gorgeous 1 Bed, 1 Bath Apartment Featuring a Sleek-Linear Kitchen, Spacious Living/Dining Area, In-Home Washer/Dryer, Ample Closet Space, Full-Width Private Terrace, and Southern Exposure Overlooking Malt Drive and Partial River Views. Gross Rent $5080. | ||||||||
| 2206 | Studio, 1 Bth, Alc, WD, Flex 1 | $4,038 | Immediately | Beautiful Studio, 1 Bath Featuring a Sleek-Linear Kitchen, Flexible Corner Windowed Alcove, Spacious Living/Dining Area, In-Home Washer/Dryer, Ample Closet Space, Floor-to-Ceiling Windows, and Gorgeous Views of the Park, Creek and Greenpoint, with the River and Manhattan Skyline in the Distance. Gross Rent $4615. | ||||||||
| 501 | 1 Bdrm, 1 Bth, Alc, Corner, WIK, WD, Flex 2 | $5,084 | Immediately | Exceptional Corner 1 Bed, 1 Bath Apartment Featuring a Flexible Windowed Alcove, Windowed Kitchen, Spacious Living Area, Plenty of Closets, In-Home Washer/Dryer, and Northwest Exposure Providing City Views. Gross Rent $5810. | ||||||||
| 628 | 1 Bdrm, 1 Bth, Alc, Corner, WIK, HC, Terr, Flex 2 | $5,465 | Immediately | Exceptional Corner 1 Bed, 1 Bath Featuring High Ceilings, a Beautiful Windowed Kitchen, Flexible Windowed Dining Alcove, Spacious Living Area, King-Sized Bedroom, In-Home Washer/Dryer, Large Private Terrace, and Northeast Exposure Providing Views of Long Island City, The Bridge and Creek. Gross Rent $6245. | ||||||||
| 2803 | 1 Bdrm, 1 Bth, Alc, Corner, WIK, WD, Flex 2 | $5,114 | Immediately | Exceptional Corner 1 Bed, 1 Bath Apartment Featuring a Beautiful Windowed Kitchen, Flexible Windowed Dining Alcove, Spacious Living Area, In-Home Washer/Dryer, Ample Closet Space, and Northeast Exposure Providing Views of Long Island City and The Creek. Gross Rent $5845. | ||||||||
| 348 | 2 Bdrm, 2 Bth, WD, Terr | $5,749 | Immediately | Exceptional 2 Bed, 2 Bath Apartment Featuring a Desirable Split Layout, Linear Kitchen, Spacious Living/Dining Area, Large Primary Bed with En-Suite Bath, Generous Closet Space, In-Home Washer/Dryer, and a Full-Width Private Terrace with Southern Exposure. Gross Rent $6570. | ||||||||
| 1913 | 2 Bdrm, 1 Bth, WIC, WD | $5,482 | Immediately | Stunning 2 Bed, 1 Bath Apartment Featuring an Ideal Butterfly Layout, Beautiful Open Kitchen, Spacious Living/Dining Area, King-Sized Primary Bedroom with Large Walk-In Closet, In-Home Washer/Dryer, and Northern Exposure Offering Long Island City and Partial River Views. Gross Rent $6265. | ||||||||
| 3702 | 1 Bdrm, 2 Bth, Alc, Corner, WIK, WIC, WD, Flex 2 | $5,950 | Immediately | Stunning 1 Bed, 2 Bath Home Featuring a Thoughtfully Designed Layout Including a Versatile Windowed Alcove, Beautiful Windowed Kitchen, Spacious Living Area, Walk-in Closet, King-size Bedroom with En-Suite Bath and a Walk-in Shower, In-Home Laundry, and Northern Exposure. Gross Rent $6800. | ||||||||
| 3602 | 1 Bdrm, 2 Bth, Alc, Corner, WIK, WIC, WD, Terr, Flex 2 | $6,856 | Immediately | Stunning 1 Bed, 2 Bath Home Featuring a Thoughtfully Designed Layout Including a Versatile Windowed Alcove, Beautiful Windowed Kitchen, Spacious Living Area, Walk-in Closet, King-size Bedroom with En-Suite Bath. Walk-in Shower, In-Home Laundry, Northeastern Exposure ,and Two Private Terraces. Gross Rent $7835. | ||||||||
| PH12 | 2 Bdrm, 2 Bth, Corner, WD, HC | $6,458 | Immediately | Stunning 2 Bed, 2 Bath Penthouse Featuring High Ceilings, an Ideal Butterfly Layout, Beautiful Open Kitchen, Spacious Living/Dining Area, Primary Bedroom with En-Suite Bath Including a Walk-In-Shower, In-Home Washer/Dryer, Views of Long Island City, The Bridge, and East River. Gross Rent $7380. | ||||||||
| 1005 | 2 Bdrm, 2 Bth, Alc, Corner, WIK, WD, Flex 3 | $5,340 | Immediately | Amazing 2 Bed, 2 Bath Apartment Featuring a Flexible Corner Dining Alcove, Beautiful Windowed Kitchen, Spacious Living Area, Floor-to-Ceiling Windows, King-Sized Primary Suite, In-Home Washer/Dryer, and Southeast Exposure Providing Panoramic Views of Long Island City, Greenpoint, and The East River. Gross Rent $7245. | ||||||||
| 2105 | 2 Bdrm, 2 Bth, Alc, Corner, WIK, WD, HC, Flex 3 | $6,545 | Immediately | Amazing 2 Bed, 2 Bath Apartment Featuring a Flexible Corner Dining Alcove, Beautiful Windowed Kitchen, Spacious Living Area, Floor-to-Ceiling Windows, King-Sized Primary Suite, In-Home Washer/Dryer, and Southeast Exposure Providing Panoramic Views of Long Island City, Greenpoint, and The East River. Gross Rent $7480. | ||||||||
| 1412 | 2 Bdrm, 2 Bth, Corner, WIC, WD | $6,033 | Immediately | Gorgeous 2 Bed, 2 Bath Featuring an Ideal Butterfly Layout, Beautiful Open Kitchen, Large Living/Dining Area, Floor-to-Ceiling Windows, Primary Bedroom with En-Suite Bath Including a Large Walk-In Closet, In-Home Washer/Dryer, and Northeast Exposure. Gross Rent $6895. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 3008 | Studio, 1 Bth, Alc, HC, Flex 1 | $4,145 | Immediately | Excellent Studio, 1 Bath Apartment Featuring a Windowed Alcove, High Ceilings, Beautiful Open Kitchen, Spacious Living/Dining Area, Ample Closet Space, and Eastern Exposure Providing City Views. | ||||||||
| 611 | Studio, 1 Bth | $3,725 | Immediately | Perfect Studio, 1 Bath Apartment Featuring a Beautiful Open Kitchen, Spacious Living/Dining Area, Ample Closet Space, and Northern Exposure. | ||||||||
| 506 | Studio, 1 Bth | $3,725 | Immediately | Perfect Studio, 1 Bath Apartment Featuring a Beautiful Open Kitchen, Spacious Living Area, Ample Closet Space, and Northern Exposure. | ||||||||
| 419 | 1 Bdrm, 1 Bth, WD, Flex 2 | $4,332 | Immediately | Great 1 Bed, 1 Bath Apartment Featuring a Beautiful Open Kitchen, Spacious Living/Dining Area, Floor-to-Ceiling Windows, King-Sized Bedroom, In-Home Washer/Dryer, Ample Closet Space, and Southern Exposure Overlooking Our Private Landscaped Courtyard. Gross Rent $4725. | ||||||||
| 920 | 1 Bdrm, 1 Bth, Corner, WIK, WIC, WD, Flex 2 | $4,547 | Immediately | Wonderful 1 Bed, 1 Bath Apartment Featuring a Beautiful Windowed Open Kitchen, Spacious Corner Living/Dining Area, King-Sized Bedroom, In-Home Washer/Dryer, Ample Closet Space, and Double Exposure to South and East Overlooking Our Private Landscaped Courtyard and Mural. Gross Rent $4960. | ||||||||
| 1612 | 1 Bdrm, 1 Bth, Corner, WD, Flex 2 | $4,868 | Immediately | Wonderful 1 Bed, 1 Bath Apartment Featuring a Beautiful Open Kitchen, Spacious Corner Living/Dining Area, King-Sized Bedroom, In-Home Washer/Dryer, and Southwestern Exposure Providing Views of The Hudson River. Gross Rent $5310. | ||||||||
| 649 | 1 Bdrm, 1 Bth, WIK, WIB, WD, Flex 2 | $4,835 | Immediately | Excellent 1 Bed, 1 Bath Apartment Featuring an Inviting Windowed Foyer, Beautiful Windowed Open Kitchen, Windowed Bath, Spacious Living/Dining Area, In-Home Washer/Dryer, and Northern Exposure. | ||||||||
| 2419 | 2 Bdrm, 2 Bth, WIK, WD, Flex 3 | $6,229 | Immediately | Wonderful 2 Bed, 2 Bath Featuring a Beautiful Windowed Open Kitchen, Spacious Living/Dining Area, Floor-to-Ceiling Windows, In-Home Washer/Dryer, Ample Closet Space, and Northern Exposure. Gross Rent $6795. | ||||||||
| 1238 | 2 Bdrm, 2 Bth, WIK, WD, Flex 3 | $6,138 | Immediately | Wonderful 2 Bed, 2 Bath Apartment Featuring a Beautiful Windowed Open Kitchen, Spacious Living/Dining Area, Floor-to-Ceiling Windows, Ample Closet Space, In-Home Washer/Dryer, and Northern Exposure. Gross Rent $6695. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 546 | Studio, 1 Bth, Alc, WIC, WD, Flex 1 | $3,910 | Immediately | Stunning studio apartment featuring a linear kitchen, spacious living/dining area, flexible windowed sleeping alcove with walk-in closet, in-home laundry, and bright southern exposure. Gross Rent $4080. | ||||||||
| 846 | Studio, 1 Bth, Alc, WIC, WD, HC, Flex 1 | $4,073 | Immediately | Stunning studio apartment featuring high-ceilings, a linear kitchen, spacious living/dining area, flexible windowed sleeping alcove with walk-in closet, in-home laundry, and bright southern exposure with views of Prospect Heights. Gross Rent $4250. | ||||||||
| 208 | 1 Bdrm, 1 Bth, WD | $4,020 | Immediately | Great 1 bedroom apartment featuring a separate kitchen, spacious living/dining area with floor-to-ceiling windows, generous closet space, in-home laundry, and eastern exposure overlooking the building's green space. Gross Rent $4385. | ||||||||
| 743 | 1 Bdrm, 1 Bth, WD | $4,047 | Immediately | Excellent 1 bed apartment featuring a pass-thru kitchen, spacious living/dining area with corner window, king-size bedroom, generous closet space, in-home laundry, and northern exposure with courtyard views. Gross Rent $4625. | ||||||||
| 209 | Studio, 1 Bth, Alc, WIC, WD, Flex 1 | $3,658 | Immediately | Incredible studio apartment featuring an open kitchen, spacious living/dining area with floor-ceiling windows, flexible windowed sleeping alcove with walk-in-closet, in-home laundry, and eastern exposure overlooking the building's green space. Gross Rent $4180. | ||||||||
| 234 | 1 Bdrm, 1 Bth, Alc, Corner, WIK, WD, Flex 2 | $5,024 | Immediately | Amazing 1 bed apartment featuring a windowed open kitchen, spacious corner living area lined with floor-to-ceiling windows, and a flexible windowed sleeping alcove. This home also features ample closet space, in-home laundry, and northeastern exposure with bright open views of Brooklyn. Gross Rent $5480. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 4906 | 2 Bdrm, 1 Bth, WD | $5,995 | Immediately | Amazing high-floor 2 bed, 1 bath apartment featuring an open kitchen, spacious living area, king-sized primary bedroom, in-home washer/dryer, and bright southern exposure with beautiful river views. | ||||||||
| 5506 | 2 Bdrm, 2 Bth, WD | $5,968 | Immediately | Amazing 2 bed, 2 bath penthouse apartment featuring high-ceilings, a beautiful open kitchen, large living area, spacious primary bedroom with en-suite bath, ample closet space, in-home washer/dryer, and bright southern exposure with stunning views of the river from every room. Gross Rent $6510. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 2905 | 1 Bdrm, 1 Bth, Corner, WIB | $4,250 | Immediately | Beautiful 1 bed apartment featuring a stunning corner bedroom with southern views of the East River and Long Island City. Other features include a bright windowed bath, spacious living area, sleek open kitchen, and southeast exposure. | ||||||||
| 3201 | 2 Bdrm, 1 Bth, HC | $5,370 | Immediately | Bright and airy 2 bed, 1 bath apartment featuring a spacious living area with fantastic views of the East River and Hunter's Point South waterfront. This home also features high ceilings, a sleek linear kitchen, ample closet space, and northern exposure. | ||||||||
| 3108 | 2 Bdrm, 2 Bth, Corner, WIK, WIC, WD | $6,371 | Immediately | Spectacular 2 bed, 2 bath apartment featuring unparalleled views of the Manhattan skyline. The windowed open kitchen overlooks a spacious corner living area with a triple exposure and amazing natural light. Other features include an in-home washer/dryer, walk-in closet, and southwest exposure. Gross Rent $6950. | ||||||||
| 4403 | 2 Bdrm, 2 Bth, Corner, WIK, WIC, WIB, WD, Terr | $7,467 | Immediately | Magnificent 2 bed, 2 bath apartment featuring two private terraces overlooking the Manhattan skyline and East River. Other highlights include a windowed open kitchen, spacious corner living area with a triple exposure, walk-in closet, windowed bath, in-home laundry, and southwest exposure. Gross Rent $8145. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 1914 | 1 Bdrm, 1 Bth | $4,175 | Immediately | Amazing 1 bed apartment featuring a spacious living area, beautiful open kitchen, ample closet space, and southern exposure with partial views of the East River. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 2002 | Studio, 1 Bth, Balc | $3,665 | Immediately | Incredible studio apartment with a private balcony overlooking the Manhattan skyline, East River, and lush Gantry Plaza State Park. This home also features a beautiful open kitchen, bright and spacious living area, an inviting foyer, and southern exposure. | ||||||||
| 631 | 1 Bdrm, 1 Bth, Balc | $4,445 | Immediately | Fantastic 1 bed apartment featuring a private balcony with incredible views of the iconic Pepsi cola sign, Manhattan skyline, and the building's landscaped garden. This home also features a beautiful open kitchen, generous closet space, and western exposure. | ||||||||
| 215 | 1 Bdrm, 1 Bth, HC | $4,200 | Immediately | This beautiful 1 bed apartment features a modern open kitchen, spacious living area, high ceilings, ample closet space, and northern exposure with partial views of the East River and Manhattan skyline. | ||||||||
| 412 | 2 Bdrm, 2 Bth, Corner, WIB, WD, Balc | $6,990 | Immediately | Gorgeous 2 bed, 2 bath apartment featuring a wraparound balcony with unobstructed views of the Manhattan skyline and East River. This home also features a beautiful open kitchen, spacious corner living area, in-home washer/dryer, windowed bath, high ceilings, and bright southwest exposure. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 708 | Studio, 1 Bth, Alc, HC | $3,550 | Immediately | Gorgeous studio apartment featuring high ceilings, an open kitchen, large entryway foyer/home office, spacious living/dining area, and western exposure with views overlooking Center Blvd. | ||||||||
| 3603 | 1 Bdrm, 1 Bth, Balc | $4,325 | Immediately | Lovely high-floor 1 bedroom apartment featuring an entryway foyer, open kitchen, spacious living/dining area, ample closet space, and a private balcony with sunny southern exposure and views of Long Island City and the East River. | ||||||||
| 1909 | 1 Bdrm, 1 Bth, Corner, WIK | $4,150 | Immediately | Stunning 1 bedroom apartment featuring a spacious corner living area with floor-to-ceiling windows and views of Downtown Long Island City. This home also features an entryway foyer, sleek linear kitchen, corner bedroom, ample closet space, and exposures to the north and east. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 311 | Studio, 1 Bth, WIC | $3,450 | Immediately | Beautiful, Full Renovated Studio, 1 Bath Apartment Featuring a Modern Separate, Spacious Living/Dining Area, Walk-In Closet, and Northern Exposure Providing Views of the Building's Lush Private Garden. | ||||||||
| 214 | 1 Bdrm, 1 Bth, WIC, WD | $4,195 | Immediately | Gorgeous, Fully Renovated, 1 Bed, 1 Bath Apartment Featuring a Beautiful Open Kitchen, Spacious Living/Dining area, In-Home Washer/Dryer, Walk-in-Closet, and Western Exposure. | ||||||||
| 3001 | 2 Bdrm, 2 Bth, WD | $6,290 | Immediately | Beautifully Renovated 2 Bed, 2 Bath Apartment Featuring a Modern Separate Kitchen, Spacious Living/Dining Area, King-Size Primary Bedroom with En-Suite Bath, In-Home Washer/Dryer, and Southern Exposure Providing Great Natural Light and Views of The East River and Southern Manhattan Skyline. | ||||||||
|
|
TF Cornerstone Inc. | Owner, Developer, Manager 387 Park Avenue South | New York, NY 10016 t 212.672.1000 | f 212.672.1001 TFC.com| @tfcornerstone| YouTube | Facebook |
IMPORTANT: This email is subject to TF Cornerstone�s Terms and Conditions for Email and Fax Communications which are available by request from the sender and on-line at http://www.tfcornerstone.com/email_disclaimer.php