|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 239 | Studio, 1 Bth, Corner, WD, HC, Terr | $3,658 | Immediately | Gorgeous Corner Studio, 1 Bath Apartment Featuring High Ceilings, a Sleek-Linear Kitchen, Spacious Living Area, In-Home Washer/Dryer, Walk-In Closet, Wraparound Private Terrace, and Eastern Exposure Overlooking Our Private Landscaped Courtyard. Gross Rent $4180. | ||||||||
| 1807 | Studio, 1 Bth, Alc, WD, Flex 1 | $3,973 | Immediately | Spectacular Studio, 1 Bath Apartment Featuring a Flexible Windowed Alcove, Beautiful Open Kitchen, Ample Closet Space, In-Home Washer/Dryer, and Western Exposure Providing Incredible River and City Skyline Views. Gross Rent $4540. | ||||||||
| 2402 | Studio, 1 Bth, Alc, Corner, WD, Flex 1 | $3,793 | Immediately | Gorgeous Corner Studio, 1 Bath Apartment Featuring a Flexible Windowed Alcove, Linear Kitchen, Spacious Living/Dining Area, In-Home Washer/Dryer, and Southeast Exposure Providing Views of The Creek, Long Island City, and Greenpoint. Gross Rent $4335. | ||||||||
| 3107 | Studio, 1 Bth, Alc, WD, Flex 1 | $4,021 | Immediately | Incredible High-Floor Studio, 1 Bath Apartment Featuring a Flexible Windowed Alcove, Sleek-Linear Kitchen, In-Home Washer/Dryer, Walk-In Closet, and Northern Exposure Providing Views of Long Island City, With The Bridge in the Distance. Gross Rent $4595. | ||||||||
| 311 | Studio, 1 Bth, Alc, WD, Terr | $3,684 | Immediately | Gorgeous Studio, 1 Bath Apartment Featuring a Windowed Alcove, Beautiful Open Kitchen, Spacious Corner Living Area, In-Home Washer/Dryer, Ample Closet Space, Private Terrace, and Bright Northern Exposure Overlooking Malt Drive. Gross Rent $4210. | ||||||||
| 608 | 2 Bdrm, 1 Bth, WD, HC | $5,447 | Immediately | Stunning 2 Bed, 1 Bath Apartment Featuring an Ideal Butterfly Layout, High Ceilings, Beautiful Open Kitchen, Spacious Living/Dining Area, 2 Walk-In Closets, In-Home Washer/Dryer, and Sun-Filled Southern Exposure Overlooking Our Private Landscaped Courtyard with Partial Skyline Views in the Distance. Gross Rent $6225. | ||||||||
| 2704 | 2 Bdrm, 2 Bth, WD | $6,559 | Immediately | Exceptional 2 Bed, 2 Bath Apartment Featuring an Ideal Butterfly Layout, a Beautiful Open Kitchen, Spacious Living/Dining Area, 2 Walk-In Closets, In-Home Washer/Dryer, Floor-to-Ceiling Windows, and Southern Exposure Providing Views of Greenpoint, The East River and The Manhattan Skyline. Gross Rent $7495. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 16E | Studio, 1 Bth | $3,585 | Immediately | Beautifully Renovated Alcove Studio Featuring A Spacious Dining Alcove, Separate Kitchen, Dedicated Dressing Area, Large And Sunny Living Space With A Wall Of Windows, And Ample Closet Space. Spacious JR-1 With Spectacular City Views! Gross Rent $3910. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 15F | Studio, 1 Bth, HC | $3,730 | Immediately | Amazing Studio, 1 Bath Apartment Featuring High Ceilings, a Modern Separate Kitchen, Spacious Living/Dining Area, Ample Closet Space, and Western Exposure Providing Unobstructed Views of The Hudson River. | ||||||||
| 412 | Studio, 1 Bth, D. Alc, Alc, Flex 1 | $4,025 | Immediately | Gorgeous Alcove Studio, 1 Bath Apartment Featuring a Modern Separate Kitchen, Spacious Living Area/Dining, Ample Closet Space, and Southern Exposure Overlooking Our Private Landscaped Terrace. | ||||||||
| 712 | Studio, 1 Bth, D. Alc, Alc, HC, Flex 1 | $4,125 | Immediately | Beautiful Alcove Studio, 1 Bath Apartment Featuring High Ceilings, a Modern Separate Kitchen, Spacious Living/Dining Area, Ample Closet Space, and Southern Exposure Overlooking Our Private Landscaped Garden. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 1623 | Studio, 1 Bth, WIC | $3,995 | Immediately | Incredible Studio, 1 Bath Apartment Featuring a Sleek-Linear Kitchen, Spacious Living Area, Walk-In Closet, Floor-to-Ceiling Windows, and Western Exposure Providing Hudson River Views. | ||||||||
| 3606 | 1 Bdrm, 1 Bth, Flex 2 | $4,758 | Immediately | Magnificent 1 Bed, 1 Bath Apartment Featuring a Beautiful Open Kitchen, Spacious Living/Dining Area, King-Sized Bedroom, Ample Closet Space, and Southern Exposure Providing Stunning Open Views of Downtown Manhattan and The Hudson River. Gross Rent $5190. | ||||||||
| 2609 | 1 Bdrm, 1 Bth, WIK, WD, Flex 2 | $4,928 | Immediately | Magnificent 1 Bed, 1 Bath Apartment Featuring a Beautiful Windowed Open Kitchen, Spacious Living/Dining Area, In-Home Washer/Dryer, Ample Closet Space, Floor-to-Ceiling Windows, and Southern Exposure Providing Stunning City and River Views. Gross Rent $5375. | ||||||||
| 522 | 1 Bdrm, 1 Bth, WD, Flex 2 | $4,428 | Immediately | Stunning 1 Bed, 1 Bath Apartment Featuring a Beautiful Open Kitchen, Spacious Living/Dining Area, In-Home Washer/Dryer, Ample Closet Space, Floor-to-Ceiling Windows, and Southern Exposure Overlooking Our Private Landscaped Courtyard and Mural. Gross Rent $4830. | ||||||||
| 1220 | 1 Bdrm, 1 Bth, Corner, WIK, WIC, WD, Flex 2 | $4,735 | Immediately | Gorgeous 1 Bed, 1 Bath Apartment Featuring a Beautiful Windowed Open Kitchen, Spacious Corner Living/Dining Area, In-Home Washer/Dryer, Ample Closet Space, Floor-to-Ceiling Windows, and Southeast Exposure Providing Great Natural Light. Gross Rent $5165. | ||||||||
| 1034 | 2 Bdrm, 2 Bth, Corner, WD, Flex 3 | $6,261 | Immediately | Amazing 2 Bed, 2 Bath Apartment Featuring a Modern L-Shaped Kitchen, Spacious Corner Living/Dining Area, Ample Closet Space, In-Home Washer/Dryer, Floor-to-Ceiling Windows, and Northeast Exposure Providing City Views. Gross Rent $6830. | ||||||||
| 1138 | 2 Bdrm, 2 Bth, WIK, WD, Flex 3 | $6,303 | Immediately | Wonderful 2 Bed, 2 Bath Apartment Featuring a Beautiful Windowed Open Kitchen, Spacious Living/Dining Area, Primary Bedroom with En-Suite Bath, In-Unit Washer/Dryer, Ample Closet Space, Floor-to-Ceiling Windows, and Northern Exposure. Gross Rent $6875. | ||||||||
| 2804 | 2 Bdrm, 2 Bth, WIC, WD, Flex 3 | $6,908 | Immediately | Gorgeous High-Floor 2 Bed, 2 Bath Apartment Featuring a Beautiful Open Kitchen, Spacious Living Area, Primary Suite Including a Walk-In Closet, In-Home Washer/Dryer, Floor-to-Ceiling Windows, and Western Exposure Providing Unobstructed River Views. Gross Rent $7535. | ||||||||
| 1825 | 2 Bdrm, 2 Bth, Corner, WIK, WIC, WD, Flex 3 | $7,173 | Immediately | Exquisite Corner 2 Bed, 2 Bath Apartment Featuring a Beautiful Windowed Open Kitchen, Spacious Living/Dining Area, Primary Suite with Walk-In Closet, In-Home Washer/Dryer, Floor-to-Ceiling Windows, and Bright Southwestern Exposure Providing Incredible City and Hudson River Views. Gross Rent $7825. | ||||||||
| 1229 | 2 Bdrm, 2 Bth, WIC, WD, Flex 3 | $6,303 | Immediately | Fantastic 2 Bed, 2 Bath Apartment Featuring an Ideal Butterfly Layout, a Beautiful Open Kitchen, Spacious Living/Dining Area, 2 King-Sized Bedrooms, Walk-In Closet, In-Unit Washer/Dryer, Floor-to-Ceiling Windows, and Bright Southern Exposure. Gross Rent $6875. | ||||||||
| 4103 | 3 Bdrm, 2 Bth, Corner, WIK, WD, Flex 4 | $9,621 | Immediately | Incredible 3 Bed, 2 Bath Featuring a Beautiful Windowed Open Kitchen, Spacious Corner Living Area, Floor-to-Ceiling Windows, and Panoramic Views of The Hudson River and Hudson Yards. This Home Also Features an Oversized Primary Bedroom with an Alcove Perfect for a Home Office and Southwest Exposure. Gross Rent $10495. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 02J | Studio, 1 Bth, DA | $3,754 | Immediately | Amazing, Fully Renovated Studio, 1 Bath Apartment Featuring a Beautiful Open Kitchen, Spacious Living/Dining Area, Ample Closet Space, and Northern Exposure. Gross Rent $4095. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 3411 | 2 Bdrm, 2 Bth, Corner, WD, HC | $6,302 | Immediately | Stunning 2 bed, 2 bath apartment featuring high-celings, an open kitchen, spacious living area with corner windows, in-home washer/dryer, ample closet space, and triple exposure with gorgeous views of the Manhattan skyline and East River. Gross Rent $6875. | ||||||||
| 3506 | 2 Bdrm, 1 Bth, WD, Terr | $5,863 | Immediately | Amazing 2 bed, 1 bath apartment featuring a private terrace, open kitchen, spacious living area, king-sized primary bedroom, in-home washer/dryer, and southern exposure with beautiful river views. Gross Rent $6395. | ||||||||
| 3106 | 2 Bdrm, 2 Bth, Corner, WIK, WD | $6,046 | Immediately | Beautiful 2 bed, 2 bath apartment featuring a windowed open kitchen, spacious corner living area, corner primary bedroom with en-suite bath, ample closet space, in-home laundry, and bright southern views of the East River and Long Island City. Gross Rent $6595. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 4209 | 2 Bdrm, 1 Bth, Corner | $5,491 | Immediately | Enjoy stunning views of the Empire State Building, East River, and dazzling Manhattan skyline from every room of this fantastic 2 bed, 1 bath apartment. This home features a corner living area with a triple exposure, a beautiful open kitchen, ample closet space, and western exposure. Gross Rent $5990. | ||||||||
| 807 | 2 Bdrm, 2 Bth, Corner, WIK, WIC, WD | $6,445 | Immediately | Spectacular 2 bed, 2 bath apartment with unparalleled views of the Manhattan skyline. The windowed open kitchen overlooks a spacious corner living area with a triple exposure and amazing natural light. Other features include an in-home washer/dryer, walk-in closet, and southwest exposure. Gross Rent $7030. | ||||||||
| 4503 | 2 Bdrm, 2 Bth, Corner, WIK, WIC, WIB, WD | $7,329 | Immediately | Breathtaking 2 bed, 2 bath apartment overlooking the Manhattan skyline and beyond from the penthouse floor. This home features a windowed open kitchen, a corner living area with triple exposure and direct river views, a windowed bath, and an in-home washer/dryer. Gross Rent $7995. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 2407 | 1 Bdrm, 1 Bth, Corner, WIK, Balc | $4,556 | Immediately | This 1 bed features an open kitchen and a spacious corner living area with a balcony showcasing stunning views of the Manhattan skyline, 59th Street Bridge, and East River. Other highlights include floor-to-ceiling windows, an inviting foyer, generous closet space, and Northwest exposure. Gross Rent $4970. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 3807 | Studio, 1 Bth | $3,584 | Immediately | Amazing studio apartment featuring beautiful views of the East River and Manhattan skyline, a bright and spacious living area, modern separate kitchen, ample closet space, and northern exposure. Gross Rent $4095. | ||||||||
| 4017 | Studio, 1 Bth | $3,584 | Immediately | Beautiful studio apartment featuring a spacious living area, modern separate kitchen, ample closet space, and bright southern exposure. Gross Rent $4095. | ||||||||
| 3603 | Studio, 1 Bth | $3,584 | Immediately | Fantastic studio apartment featuring a spacious living area with stunning views of the East River and Manhattan skyline. This home also features a sleek open kitchen, ample closet space, and northern exposure. Gross Rent $4095. | ||||||||
| 2120 | 1 Bdrm, 1 Bth, Balc | $4,162 | Immediately | This fantastic 1 bed apartment features a private balcony with beautiful views of Long Island City and partial views of the East River and Manhattan skyline. This home also features a modern open kitchen, spacious living area, ample closet space, and bright southern exposure. Gross Rent $4540. | ||||||||
| 2105 | 1 Bdrm, 1 Bth, Balc | $4,162 | Immediately | Incredible 1 bed apartment featuring a private balcony with breathtaking views of the East River, Manhattan skyline, and downtown Long Island City. This home also features a beautiful open kitchen, ample closet space, and northern exposure. Gross Rent $4540. | ||||||||
| 3008 | 1 Bdrm, 1 Bth | $3,891 | Immediately | Stunning 1 bed apartment featuring a spacious living area with beautiful views of the East River and 59th St Bridge. This home also features a modern separate kitchen, generous closet space, and northern exposure. Gross Rent $4245. | ||||||||
| 1517 | 1 Bdrm, 1 Bth | $3,860 | Immediately | Bright 1 bed apartment featuring a spacious living area, beautiful open kitchen, generous closet space, and southern exposure. Gross Rent $4210. | ||||||||
| 3120 | 2 Bdrm, 2 Bth, WD, Balc | $5,950 | Immediately | Incredible 2 bed, 2 bath apartment featuring a private balcony with beautiful views of the LIC waterfront and Manhattan skyline. This home also features a modern open kitchen, spacious living area, in-home washer/dryer, ample closet space, and bright southern exposure. Gross Rent $6490. | ||||||||
| 3801 | 2 Bdrm, 2 Bth, Corner, WIK, WD, Column, Balc | $6,028 | Immediately | Stunning 2 bed, 2 bath apartment featuring a private balcony with open views of downtown Long Island City and the East River. This home also features a corner living area, windowed open kitchen, in-home washer/dryer, ample closet space, and northeast exposure. Gross Rent $6575. | ||||||||
| 2706 | 2 Bdrm, 2 Bth, WIC, WD, Balc | $6,128 | Immediately | Fantastic 2 bed, 2 bath featuring a private balcony with northern city and river views. This home also has a beautiful open kitchen, walk-in closet, in-home washer/dryer, and northern exposure. Gross Rent $6685. | ||||||||
| 621 | 2 Bdrm, 2 Bth, Corner, WIC, WD, Column, HC | $5,981 | Immediately | Beautiful 2 bed, 2 bath apartment featuring a bright and spacious corner living area with partial views of the East River and Pepsi-Cola sign. This home also features a modern open kitchen, corner bedroom, high ceilings, walk-in closet, in-home washer/dryer, and southern exposure. Gross Rent $6525. | ||||||||
| 2221 | 3 Bdrm, 3 Bth, Corner, WIC, WIB, WD, Column | $7,930 | Immediately | Spectacular 3 bed 3 bath apartment featuring a beautiful open kitchen, spacious living area, and fantastic corner primary suite with a walk-in closet, windowed bath, and open views of downtown Long Island City. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 311 | Studio, 1 Bth, Balc | $3,584 | Immediately | Beautiful studio apartment featuring a private balcony overlooking the building's landscaped garden, the iconic Pepsi cola sign, and the East River. This home also features a spacious living area, sleek open kitchen, ample closet space, inviting foyer, and southern exposure. Gross Rent $4095. | ||||||||
| 2103 | Studio, 1 Bth, Balc | $3,584 | Immediately | This studio apartment features an amazing private balcony with beautiful southern views of the Manhattan skyline, East River, and Gantry Plaza State Park. Other highlights include a sleek open kitchen, spacious living area, inviting foyer, ample closet space, and southern exposure. Gross Rent $4095. | ||||||||
| 1106 | Studio, 1 Bth, Balc | $3,584 | Immediately | Gorgeous studio apartment featuring a private terrace with sweeping views of the Manhattan skyline and East River. This home also features a bright, spacious living area with a beautiful open kitchen, inviting foyer, ample closet space, and southern exposure. Gross Rent $4095. | ||||||||
| 2009 | Studio, 1 Bth | $3,584 | Immediately | This beautiful studio apartment features a spacious living area with fantastic views of the East River, Manhattan skyline, and lush Gantry Plaza State Park. This home also features a sleek open kitchen, inviting foyer, ample closet space, and bright southern exposure. Gross Rent $4095. | ||||||||
| PH17 | 1 Bdrm, 1 Bth, HC | $4,089 | Immediately | Amazing 1 bed apartment featuring a beautiful open kitchen, spacious living area, high ceilings, generous closet space, and northern exposure with high-floor views of the East River and Manhattan skyline. Gross Rent $4460. | ||||||||
| 624 | 1 Bdrm, 1 Bth | $3,860 | Immediately | Beautiful 1 bed apartment featuring a modern open kitchen, spacious living area, generous closet space, and eastern exposure. Gross Rent $4210. | ||||||||
| 313 | 1 Bdrm, 1 Bth, Corner, Column | $4,304 | Immediately | Amazing 1 bed apartment featuring a spacious corner living area with stunning views of the Pepsi Cola sign and East River. This home also features a beautiful open kitchen, ample closet space, and northwest exposure. Gross Rent $4695. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 3406 | Studio, 1 Bth | $3,584 | Immediately | Stunning high-floor studio apartment featuring an open kitchen, spacious living/dining area, ample closet space, and western exposure with great views of the Manhattan skyline. Gross Rent $4095. | ||||||||
| 3903 | 1 Bdrm, 1 Bth, Balc | $4,098 | Immediately | Lovely high-floor 1 bedroom apartment featuring an entryway foyer, open kitchen, spacious living/dining area, ample closet space, and a private balcony with sunny southern exposure and views of Long Island City and the East River. Gross Rent $4470. | ||||||||
| 301 | Studio, 1 Bth | $3,584 | Immediately | Lovely studio apartment featuring an open kitchen, spacious living/dining area, ample closet space, and southwest exposure with views of the nearby athletic field. Gross Rent $4095. | ||||||||
| 2002 | 1 Bdrm, 1 Bth, Balc | $3,910 | Immediately | Stunning 1 bedroom apartment featuring an open kitchen, spacious living/dining area, and private balcony with sunny southern exposure and partial river views. Gross Rent $4265. | ||||||||
| 3709 | 1 Bdrm, 1 Bth, Corner, WIK | $4,121 | Immediately | Stunning high floor 1 bedroom apartment featuring a spacious corner living area with floor-to-ceiling windows with views of the River and Downtown LIC. This home also features an entryway foyer, sleek linear kitchen, corner bedroom, ample closet space, and exposures to the north and east. Gross Rent $4495. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 807 | Studio, 1 Bth | $3,584 | Immediately | Wonderful, Fully Renovated Studio, 1 Bath Apartment Featuring a Beautiful Open Kitchen, Spacious Living/Dining Area, Ample Closet Space, and Northern Exposure Providing Views of The Park, East River, and The Manhattan Skyline. Gross Rent $4095. | ||||||||
| 424 | Studio, 1 Bth, Alc | $3,584 | Immediately | Beautifully Renovated Alcove Studio, 1 Bath Apartment Featuring a Modern Separate Kitchen, Large Living/Dining Area, Ample Closet Space, Floor-to-Ceiling Windows, and Southeastern Exposure Overlooking Center Boulevard. Gross Rent $4095. | ||||||||
| 922 | Studio, 1 Bth, Alc, WD | $3,809 | Immediately | Magnificently Renovated Alcove Studio, 1 Bath Apartment Featuring a Gorgeous Open Kitchen, Spacious Living/Dining Area, Unique Herringbone Flooring, In-Home Washer/Dryer, Ample Closet Space, and Eastern Exposure Overlooking Center Blvd. Gross Rent $4155. | ||||||||
| 602 | 1 Bdrm, 1 Bth | $3,860 | Immediately | Stunning, Fully Renovated 1 Bed, 1 Bath Apartment Featuring a Modern Separate Kitchen, Spacious Living/Dining Area, Ample Closet Space, and Sunny Southern Exposure Providing Views of The Park, The East River and Lower Manhattan. Gross Rent $4210. | ||||||||
| 515 | 1 Bdrm, 1 Bth | $4,103 | Immediately | Wonderfully Renovated 1 Bed, 1 Bath Apartment Featuring a Beautiful Open Kitchen, Spacious Living/Dining Area, Ample Closet Space, and Western Exposure Providing Views of The Park, The East River, and The Manhattan Skyline. Gross Rent $4475. | ||||||||
| 1712 | 1 Bdrm, 1 Bth, Corner, Balc | $4,575 | Immediately | Spectacular, Fully Renovated, 1 Bed, 1 Bath Apartment Featuring a Beautiful Open Kitchen, Spacious Corner Living/Dining Area, King-Sized Corner Bedroom, Floor-to-Ceiling Windows, Private Balcony, and Southeastern Exposure Providing Views of Long Island City, The East River, and Downtown Manhattan. Gross Rent $4990. | ||||||||
| 1901 | 2 Bdrm, 2 Bth, WD | $5,849 | Immediately | Stunning, Fully Renovated 2 Bed, 2 Bath Featuring an Ideal Butterfly Layout, a Separate L-Shaped Kitchen, Spacious Living/Dining Area, In-Home Washer/Dryer, Ample Closet Space, and Southern Exposure Providing Views of The East River and Lower Manhattan. Gross Rent $6380. | ||||||||
|
|
TF Cornerstone Inc. | Owner, Developer, Manager 387 Park Avenue South | New York, NY 10016 t 212.672.1000 | f 212.672.1001 TFC.com| @tfcornerstone| YouTube | Facebook |
IMPORTANT: This email is subject to TF Cornerstone�s Terms and Conditions for Email and Fax Communications which are available by request from the sender and on-line at http://www.tfcornerstone.com/email_disclaimer.php