| Click here for the PDF version. |
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 378 | Studio, 1 Bth, WIC, WD, Terr | $3,330 | Immediately | Spectacular Studio, 1 Bath Apartment Featuring an Open Kitchen, Spacious Living/Dining Area, In-Home Washer/Dryer, Walk-In Closet, and a Private Terrace with Eastern Exposure. Gross Rent $3805. | ||||||||
| 508 | Studio, 1 Bth, WIC, WD | $3,225 | Immediately | Incredible Studio, 1 Bath Apartment Featuring a Beautiful Open Kitchen, Spacious Living/Dining Area, In-Home Washer/Dryer, Walk-in Closet, and Northern Exposure. Gross Rent $3685. | ||||||||
| 205 | Studio, 1 Bth, WD, HC (14+ Ft) | $3,159 | Immediately | Must-See Loft-Like Studio, 1 Bath Apartment Featuring Soaring High Ceilings, a Beautiful Linear Kitchen, In-Home Washer/Dryer, Ample Closet Space, and Northern Exposure. Gross Rent $3610. | ||||||||
| 349 | Studio, 1 Bth, Alc, WIC, WD, Terr, Flex 1 | $3,885 | Immediately | Spectacular Studio, 1 Bath Apartment Featuring A Flexible Windowed Sleeping Alcove, Linear Kitchen, Spacious Living Area, In-Home Washer/Dryer, Walk-In Closet, and a Private Terrace with Southern Exposure. Gross Rent $4440. | ||||||||
| 1120 | Studio, 1 Bth, Alc, WD, Flex 1 | $3,846 | Immediately | Incredible Studio, 1 Bath Apartment Featuring a Flexible Windowed Alcove, Linear Kitchen, In-Home Washer/Dryer, and Western Exposure Providing Unobstructed City and River Views. Gross Rent $4395. | ||||||||
| 609 | 1 Bdrm, 1 Bth, WD, HC, Terr | $4,437 | Immediately | Gorgeous 1 Bed, 1 Bath Apartment Featuring a Sleek Linear Kitchen, Spacious Living/Dining Area, In-Home Washer/Dryer, Ample Closet Space, and a Large Full-Width Private Terrace with Southern Exposure overlooking Malt Drive. Gross Rent $5070. | ||||||||
| 304 | 1 Bdrm, 1 Bth, WD, Terr | $4,222 | Immediately | Gorgeous 1 Bed, 1 Bath Apartment Featuring a Linear Kitchen with a Separate Island Counter, Spacious Living Area, In-Home Washer/Dryer, Ample Closet Space, and a Spacious Private Terrace with Northern Exposure. Gross Rent $4825. | ||||||||
| 2808 | 1 Bdrm, 1 Bth, WD | $4,427 | Immediately | Spectacular 1 Bed, 1 Bath Apartment Featuring an Open Kitchen, Spacious Living/Dining Area, In-Home Washer/Dryer, Ample Closet Space with Western Exposure Gross Rent $5060. | ||||||||
| 1204 | 1 Bdrm, 1 Bth, Corner, WIB, WD | $4,257 | Immediately | Gorgeous 1 Bed, 1 Bath Apartment Featuring a Linear Kitchen with a Separate Island Counter, Spacious Living Area, In-Home Washer/Dryer, Ample Closet Space, with Eastern Exposure. Gross Rent $4865. | ||||||||
| 401 | 1 Bdrm, 1 Bth, Alc, Corner, WIK, WD, Flex 2 | $4,984 | Immediately | Exceptional Corner 1 Bed, 1 Bath Apartment Featuring a Flexible Windowed Alcove, Windowed Kitchen, Plenty of Closets, In-Home Washer/Dryer, and Northwest City Exposure. Gross Rent $5695. | ||||||||
| 628 | 1 Bdrm, 1 Bth, Alc, Corner, WIK, HC, Terr, Flex 2 | $5,465 | Immediately | Gorgeous 1 Bed, 1 Bath Apartment Featuring a Flexible Windowed Alcove, Windowed Kitchen, Spacious Living/Dining Area, In-Home Washer/Dryer, Ample Closet Space, King-Size Bedroom, and a Large Full-Width Private Terrace with Eastern Exposure overlooking Malt Drive. Gross Rent $6245. | ||||||||
| 1003 | 1 Bdrm, 1 Bth, Alc, Corner, WIK, WD, Flex 2 | $4,883 | Immediately | Exceptional Corner 1 Bed, 1 Bath Apartment Featuring a Flexible Windowed Alcove, Windowed Kitchen, Plenty of Closets, In-Home Washer/Dryer, and Northeast Exposure. Gross Rent $5580. | ||||||||
| 348 | 2 Bdrm, 2 Bth, WD, Terr | $5,749 | Immediately | Exceptional 2 Bed, 2 Bath Apartment Featuring a Desirable Split Layout, Linear Kitchen, Spacious Living/Dining Area, Large Primary Bed with En-Suite Bath, Generous Closet Space, In-Home Washer/Dryer, and a Full-Width Private Terrace with Eastern Exposure. Gross Rent $6570. | ||||||||
| 1713 | 2 Bdrm, 1 Bth, WIC, WD, HC | $5,530 | Immediately | Stunning 2 Bed, 1 Bath Apartment Featuring High Ceilings, an Open Kitchen, Spacious Living/Dining Area, In-Home Washer/Dryer, Large Walk-In Closet, and Northern Exposure with Views of LIC. Gross Rent $6320. | ||||||||
| 3702 | 1 Bdrm, 2 Bth, Alc, Corner, WIK, WIC, WD, Flex 2 | $5,950 | Immediately | Stunning 1 Bed, 2 Bath Home Featuring a Thoughtfully Designed Layout Including a Versatile Windowed Alcove, Beautiful Windowed Kitchen, Spacious Living Area, Walk-in Closet, King-size Bedroom with En-Suite Bath and a Walk-in Shower, In-Home Laundry, and Northern Exposure. Gross Rent $6800. | ||||||||
| 3602 | 1 Bdrm, 2 Bth, Alc, Corner, WIK, WIC, WD, Terr, Flex 2 | $6,856 | Immediately | Stunning 1 Bed, 2 Bath Home Featuring a Thoughtfully Designed Layout Including a Versatile Windowed Alcove, Beautiful Windowed Kitchen, Spacious Living Area, Walk-in Closet, King-size Bedroom with En-Suite Bath. Walk-in Shower, In-Home Laundry, Northeastern Exposure ,and Two Private Terraces. Gross Rent $7835. | ||||||||
| 626 | 2 Bdrm, 2 Bth, Alc, Corner, WIK, WD, HC, Flex 3 | $6,309 | Immediately | Incredible Corner 2 Bed, 2 Bath Apartment Featuring a Flexible Windowed Alcove, Windowed Kitchen, Spacious Living/Dining Area, King-Size Primary Bed with In-Home Washer/Dryer, and Southeast Exposure overlooking the Creek. Gross Rent $7210. | ||||||||
| 1219 | 2 Bdrm, 2 Bth, Alc, Corner, WIK, WIC, WD, Flex 3 | $6,703 | Immediately | Stunning Corner 2 Bed, 2 Bath Apartment Featuring a Flexible Windowed Alcove, Windowed Kitchen, Walk-in Closet, In-Home Washer/Dryer, and Southwest Exposure. Gross Rent $7660. | ||||||||
| 2501 | 2 Bdrm, 2 Bth, Alc, Corner, WIK, WD, Flex 3 | $6,917 | Immediately | Exquisite Corner 2 Bed, 2 Bath Apartment Features a Flexible Windowed Alcove, Windowed Kitchen, Spacious Living Area, King-Sized Primary Suite, Generous Closet Space, In-Home Washer/Dryer, and Northwest Exposure Providing Views of The Manhattan Skyline. Gross Rent $7905. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 2211 | Studio, 1 Bth, Corner, WIK | $3,765 | Immediately | Beautiful Corner Studio Apartment Featuring a Spacious Corner Living/Dining Area, Pass-Thru Kitchen, Floor-to-Ceiling Windows, and Double Exposure. | ||||||||
| 904 | 1 Bdrm, 1 Bth, Flex 2 | $4,430 | Immediately | Beautiful 1 Bed with Floor-to-Ceiling Windows, a Modern Pass-thru Kitchen, Spacious Living Area, Ample Closet Space and Western Exposure. | ||||||||
| 2105 | 1 Bdrm, 1 Bth, Balc, Flex 2 | $4,835 | Immediately | Fantastic 1 Bed Featuring a Large Living/Dining Area, Spacious Bedroom, Great Closet Space, and a Private Balcony with Western City Views. | ||||||||
| 4810 | 1 Bdrm, 1 Bth, Corner, WIK, Flex 2 | $5,295 | Immediately | Gorgeous High-Floor Corner 1 Bed Apartment Featuring a Windowed Pass-thru Kitchen, Spacious Corner Living Area with Floor-to-Ceiling Windows, Ample Closet Space, and Northeast Exposure Providing Expansive City and River Views. | ||||||||
| 1113 | 2 Bdrm, 2 Bth, WIC, WIB, Flex 3 | $6,590 | Immediately | Incredible Split Layout 2 Bed, 2 Bath Apartment Featuring a Spacious Living/Dining Area with Corner Windows, a Pass-Thru Kitchen, Two King Sized Bedrooms, a Primary Bedroom with En-Suite Windowed Bath and Walk-In Closet, and Eastern Exposure. | ||||||||
| PH03 | 2 Bdrm, 2 Bth, Corner, WIK, DA, WIC, HC, Flex 3 | $7,995 | Immediately | Stunning 2 Bed, 2 Bath, Penthouse Unit Featuring a Windowed Kitchen, Spacious Living Area, Flexible Corner Dining Alcove, Walk-in Closet, Ultra High Ceilings, Floor-to-Ceiling Windows and Beautiful Views of the Freedom Tower, Statue of Liberty, and Empire State Building! | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 912 | Studio, 1 Bth, HO, WIC, HC, Flex 2 | $4,585 | Immediately | Spacious Studio Apartment Featuring a Home Office, Beautiful Open Kitchen, Walk-in Closet, High Ceilings, and Eastern Exposure. | ||||||||
| 516 | 1 Bdrm, 1 Bth, Corner, Flex 2 | $4,875 | Immediately | Tremendous 1 Bed Apartment Featuring an Open Kitchen, Oversized Living/Dining Area, King Size Corner Bedroom, Ample Closet Space, and Northeast Exposure. | ||||||||
| 301 | Studio, 1 Bth, HO, Alc, Flex 3 | $5,135 | Immediately | Beautiful Studio Apartment Featuring a Separate Home Office, Open Kitchen, Large Alcove, Spacious Living/Dining Area, Plenty of Closet Space, and Southwest Exposure. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 03A | 1 Bdrm, 1 Bth, Corner, WIK, WIB, Flex 2 | $4,275 | Immediately | Beautifully Renovated Corner 1 Bed Apartment Featuring an Inviting Foyer, Windowed Open Kitchen, Windowed Bathroom, Spacious Living/Dining Area, Incredible Closet Space, and Northeast Exposure. | ||||||||
| 17D | 1 Bdrm, 1 Bth, Corner, WIK, WIB, Flex 2 | $4,325 | Immediately | Wonderful Corner 1 Bed Apartment Featuring a Windowed Open Kitchen, Spacious Corner Living Room, Inviting Foyer, Generous Closet Space, Windowed Bathroom, and Double Exposure with Open City Views. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 607 | 1 Bdrm, 1 Bth, Flex 2 | $4,195 | Immediately | Excellent, South-facing 1 Bed with a Large Living/Dining Area, Corner Bedroom, Floor-to-Ceiling Windows, and Great Closet Space! | ||||||||
| 624 | 1 Bdrm, 1 Bth, HO, Flex 3 | $4,985 | Immediately | This Stunning Apartment Features a 1 Bedroom Plus a Separate Home Office/Flex Space, a Pass-thru Kitchen, Large Living/Dining Area, King-Sized Bedroom, and Unobstructed Views of Midtown Manhattan. Flex 3 | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 4205 | 1 Bdrm, 1 Bth, WIC, Balc, Flex 2 | $4,510 | Immediately | High-floor 1 Bed with a Spacious Living Area, a Walk-in Closet, and a Private Balcony with Spectacular Southern Views. | ||||||||
| 905 | 1 Bdrm, 1 Bth, WIC, Terr, Flex 2 | $4,745 | Immediately | Unique 1 Bed Apartment Featuring a Large Sunny Private Terrace, Separate Kitchen, Spacious Corner Living/Dining Area, King-Size Bedroom, Ample Closet Space, and Bright Southern Exposure. | ||||||||
| 3110 | 1 Bdrm, 1 Bth, Balc, Flex 2 | $4,425 | Immediately | Excellent 1 Bed with a Large, Corner Living Area, Spacious Bedroom, Ample Closet Space, and a Private Balcony with Great Uptown Views. | ||||||||
| 15C | 1 Bdrm, 1 Bth, HC, Balc, Flex 2 | $4,615 | Immediately | Sunny 1 Bed Apartment Featuring a Modern Separate Kitchen, Spacious Corner Living/Dining Area, Ample Closet Space, a Private Balcony, and Sunny Southern Exposure. | ||||||||
| 9B | 1 Bdrm, 1 Bth, Corner, WIK, Balc, Flex 2 | $4,690 | Immediately | Amazing Corner 1 Bed Apartment Featuring a Windowed Kitchen, Spacious Corner Living/Dining Area, Great Closet Space, Floor-to-Ceiling Windows, and a Private Balcony with Southeastern Exposure. | ||||||||
| 2707 | 2 Bdrm, 2 Bth, Corner, Balc, Flex 3 | $6,775 | Immediately | Amazing 2 Bed, 2 Bath Apartment Featuring a Desirable Split Layout, Island Kitchen, Oversized Corner Floor-to-Ceiling Window-Lined Living/Dining Area, Great Closet Space, a Private Balcony, and Sunny Southwestern Exposure. | ||||||||
| 615 | 2 Bdrm, 2 Bth, Corner, WIK, DA, Balc, Flex 3 | $6,610 | Immediately | Incredible 2 Bed, 2 Bath Featuring an Island Kitchen, Large, Flexible Corner Living, Corner Dining Area, King-Sized Bedrooms, Floor-to-Ceiling Windows, Private Balcony and Northwest Exposure with Great Natural Light. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 305 | Studio, 1 Bth | $3,209 | Immediately | Perfect Studio Apartment Offering a Beautiful Open Kitchen, Spacious Living Area, Ample Closet Space, Northern Exposure, and Great Natural Light. Gross Rent $3500. | ||||||||
| 615 | Studio, 1 Bth | $3,447 | Immediately | Spacious Studio Apartment Featuring a Beautiful Open Kitchen, Ample Closet Space, and Northern Exposure Providing Great Natural Light. Gross Rent $3760. | ||||||||
| 4109 | 1 Bdrm, 1 Bth, WD, Flex 2 | $4,613 | Immediately | This Spacious 1 Bed Offers an Elegant Linear Kitchen, Generous Living Area, King-Sized Bedroom, Excellent Closet Space, Northern Exposure, and City Views. Gross Rent $5090. | ||||||||
| 918 | 1 Bdrm, 1 Bth, WD, Flex 2 | $4,314 | Immediately | Remarkable 1 Bed with an Open Kitchen, Expansive Living Area, Great Closet Space, In-Home Washer/Dryer, and Southern Exposure with Tranquil Courtyard Views. Gross Rent $4760. | ||||||||
| 4210 | 1 Bdrm, 1 Bth, WD, Flex 2 | $4,708 | Immediately | Stunning 1 Bed Featuring a Beautiful Open Kitchen, Large Living/Dining Area, In-Home Washer/Dryer, Great Closet Space and a Northern Exposure. Gross Rent $5195. | ||||||||
| 722 | 1 Bdrm, 1 Bth, WD, HC, Flex 2 | $4,391 | Immediately | Stunning 1 Bed Apartment Featuring High Ceilings, a Beautiful Open Kitchen, Ample Closet Space, In-Unit Washer/Dryer, and Southern Exposure. Gross Rent $4845. | ||||||||
| 1016 | 1 Bdrm, 1 Bth, WD, Flex 2 | $4,350 | Immediately | Amazing 1 Bed Apartment Featuring an Open Kitchen, Large Living Area, Spacious Bedroom, Great Closet Space, In-Home Washer/Dryer, and Southern Exposure. Gross Rent $4800. | ||||||||
| 2618 | 2 Bdrm, 2 Bth, WD, Flex 3 | $6,267 | Immediately | Spectacular 2 Bed, 2 Bath, with an Open Kitchen, Spacious Living Area, Sought After Butterfly Layout, Abundant Closet Space, In-Home Washer/Dryer and Northern Exposure. Gross Rent $6915. | ||||||||
| 1438 | 2 Bdrm, 2 Bth, Corner, WIK, WD, Flex 3 | $6,177 | Immediately | Beautiful 2 Bed, 2 Bath, Featured a Windowed Open Kitchen, Spacious Living/Dining Area, Ample Closet Space, In-Unit Washer/Dryer, and Northern Exposure. Gross Rent $6815. | ||||||||
| 3006 | 2 Bdrm, 2 Bth, Corner, WIK, WIC, WD, HC, Flex 3 | $7,047 | Immediately | This Stunning 2 Bed, 2 Bath Features a Windowed Open Kitchen, Spacious Corner Living Area with Floor-to-Ceiling Windows, In-Home Washer/Dryer, Walk-in Closet, and Breathtaking Views of The Hudson River and Lower Manhattan. Gross Rent $7775. | ||||||||
| 1429 | 2 Bdrm, 2 Bth, WIC, WD, Flex 3 | $6,408 | Immediately | Ideal 2 Bed, 2 Bath, with a Beautiful Open Kitchen, Butterfly Layout, Large Living Area, In-Unit Washer/Dryer, Large Walk-in Closet and Southern Exposure. Gross Rent $7070. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 17A | 1 Bdrm, 1 Bth | $4,295 | Immediately | Fully Renovated 1 Bed, 1 Bath Apartment Featuring a Separate Kitchen, Spacious Living Area, Great Closet Space, and Bright Southern Exposure. | ||||||||
| 17F | 1 Bdrm, 1 Bth | $4,995 | Immediately | Newly Renovated 1 Bed Apartment Featuring a Separate Kitchen, Spacious Living/Dining Area, Generous Closet Space, King-Size Bedroom and Northern Exposure. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 1610 | 1 Bdrm, 1 Bth, Terr | $3,805 | Immediately | Gorgeous 1 bed apartment featuring an L-shaped kitchen, spacious living/dining area, ample closet space, floor-to-ceiling windows, and a large private terrace with northern exposure and views of Downtown Brooklyn. Gross Rent $4150. | ||||||||
| 2011 | 1 Bdrm, 1 Bth, WIC, Balc | $3,805 | Immediately | Stunning 1 bed apartment featuring an L-shaped kitchen, spacious living/dining area, walk-in closet, floor-to-ceiling windows, and a private balcony with northern exposure and views of Downtown Brooklyn Gross Rent $4150. | ||||||||
| 322 | 1 Bdrm, 1 Bth | $4,150 | Immediately | Gorgeous 1 bedroom apartment featuring an open kitchen, spacious living/dining area, king-size bedroom, ample closet space, and floor-to-ceiling windows with northern exposure. | ||||||||
| 1521 | 1 Bdrm, 1 Bth, HC | $3,928 | Immediately | Fantastic studio apartment featuring high ceilings, a separate kitchen, a spacious living/dining area, king-size bedroom, ample closet space, and northeastern exposure with views of Downtown Brooklyn. Gross Rent $4285. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 947 | Studio, 1 Bth, HC | $3,142 | Immediately | Sunny studio apartment featuring high ceilings, a linear kitchen, and bright southern exposure with views of Prosect Heights. Gross Rent $3590. | ||||||||
| 344 | Studio, 1 Bth, Alc, WIC, WD, Flex 1 | $3,474 | Immediately | Beautiful studio apartment featuring a linear kitchen, spacious living/dining area, flexible windowed sleeping alcove with walk-in closet, in-home laundry, and western exposure with views of the building's green space. Gross Rent $3970. | ||||||||
| 510 | Studio, 1 Bth, WIC, WD | $3,317 | Immediately | Gorgeous studio apartment featuring an open kitchen with pantry, spacious living/dining area, walk-in closet, in-home laundry, and floor-to-ceiling windows with eastern exposure. Gross Rent $3790. | ||||||||
| 236 | Studio, 1 Bth, Alc, WD, Flex 1 | $3,426 | Immediately | Stunning studio apartment featuring a separate kitchen, spacious living/dining area with floor-to-ceiling windows, flexible windowed sleeping alcove, ample closet space, in-home laundry, and eastern exposure. Gross Rent $3915. | ||||||||
| 2105 | 1 Bdrm, 1 Bth, WD | $4,209 | Immediately | Gorgeous 1 bed apartment featuring an open kitchen, spacious living/dining area with floor-to-ceiling windows, ample closet space, in-home laundry, and eastern exposure with views of Brooklyn. Gross Rent $4810. | ||||||||
| 2530 | 2 Bdrm, 1 Bth, WD | $5,622 | Immediately | Gorgeous high floor 2 bed, 1 bath apartment featuring a linear kitchen, spacious living area with floor-to-ceiling windows, flexible dining alcove, excellent closet space, and western exposure with views of Downtown Brooklyn. Gross Rent $6425. | ||||||||
| 1934 | 1 Bdrm, 1 Bth, Alc, Corner, WIK, WD, HC, Flex 2 | $5,360 | Immediately | Beautiful 1 bed apartment featuring a windowed open kitchen, spacious corner living area lined with floor-to-ceiling windows, and a flexible windowed sleeping alcove. This home also features ample closet space, in-home laundry, and northeastern exposure with great views of Brooklyn and Manhattan. Gross Rent $6125. | ||||||||
| 104 | 2 Bdrm, 2 Bth, Alc, Corner, WIK, WD, HC, Flex 3 | $5,907 | Immediately | Jaw dropping 2 bed, 2 bath apartment featuring high ceilings, an open kitchen, spacious living area, flexible corner dining alcove, and primary bedroom with en-suite bathroom. This home also features generous closet space, in-home laundry, and floor-to-ceiling windows with northeastern exposure. Gross Rent $6750. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 4108 | 2 Bdrm, 1 Bth, Corner, WIC | $5,695 | Immediately | Gorgeous high-floor 2 bed, 1 bath apartment featuring an open kitchen, spacious corner living area with triple exposure, large primary bedroom, generous closet space, and southwestern exposure with panoramic views of the East River and Manhattan skyline. | ||||||||
| 2711 | 2 Bdrm, 2 Bth, Corner, WD | $5,707 | Immediately | Stunning 2 bed, 2 bath apartment featuring an open kitchen, spacious living area with corner windows, in-home washer/dryer, ample closet space, and triple exposure with gorgeous views of the Manhattan skyline and East River. Gross Rent $6225. | ||||||||
| 4207 | 2 Bdrm, 2 Bth, Corner, WIC, WD | $6,190 | Immediately | Fantastic high-floor 2 bed, 2 bath apartment featuring an open kitchen, spacious living area with triple exposure, in-home washer/dryer, two corner bedrooms, ample closet space, and direct city views over the water. | ||||||||
| 3013 | 2 Bdrm, 2 Bth, Corner, WIK, WD | $5,826 | Immediately | Incredible 2 bed, 2 bath apartment featuring a beautiful windowed open kitchen, stunning corner living area, in-home washer/dryer, ample closet space, and triple exposure with panoramic views of the East River and Manhattan skyline. Gross Rent $6355. | ||||||||
| 2205 | 2 Bdrm, 2 Bth, Corner, WIK, WD, Terr | $6,124 | Immediately | Wonderful 2 bed, 2 bath apartment featuring a large 600+ sq. ft. private terrace. This home also features a windowed open kitchen, spacious corner living area, king-size corner primary bedroom, ample closet space, in-home laundry, and triple exposure. Gross Rent $6680. | ||||||||
| 5402 | 2 Bdrm, 2 Bth, Corner, WIC, WD | $6,284 | Immediately | Gorgeous high-floor 2 bed, 2 bath apartment featuring a spacious separate kitchen, large corner living area, and a primary bedroom with en-suite bath. This home also features a walk-in closet, in-home laundry, and triple exposure with panoramic views of the river, Manhattan, and LIC. Gross Rent $6855. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 2305 | 1 Bdrm, 1 Bth, Corner, WIB | $3,745 | Immediately | Beautiful 1 bed apartment featuring a stunning corner bedroom with southern views of the East River and Long Island City. Other features include a bright windowed bath, spacious living area, sleek open kitchen, and southeast exposure. Gross Rent $4085. | ||||||||
| 2309 | 2 Bdrm, 1 Bth, Corner | $5,515 | Immediately | Fantastic 2 bed, 1 bath apartment featuring stunning views of the Empire State Building, East River, and dazzling Manhattan skyline. Other highlights include a corner living area with triple exposure, open kitchen, ample closet space, and western exposure. | ||||||||
| 4207 | 2 Bdrm, 1 Bth, Corner, WIC, WD | $5,835 | Immediately | This bright 2 bed, 1 bath apartment features a spacious corner living area with partial views of the beautiful East River, a modern separate kitchen, large walk-in closet, washer/dryer, and southern exposure. | ||||||||
| 2308 | 2 Bdrm, 2 Bth, Corner, WIK, WIC, WD | $6,248 | Immediately | Spectacular 2 bed, 2 bath apartment featuring unparalleled views of the Manhattan skyline. This home also features a windowed open kitchen, spacious corner living area, in-unit washer/dryer, walk-in closet, and southwest exposure. Gross Rent $6815. | ||||||||
| 4403 | 2 Bdrm, 2 Bth, Corner, WIK, WIC, WIB, WD, Terr | $8,245 | Immediately | Magnificent 2 bed, 2 bath apartment featuring two private terraces overlooking the Manhattan skyline and East River. Other highlights include a windowed open kitchen, spacious corner living area with a triple exposure, walk-in closet, windowed bath, in-home laundry, and southwest exposure. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 202 | 1 Bdrm, 1 Bth, HC | $3,883 | Immediately | Exceptional 1 bed apartment featuring sweeping views of the Manhattan skyline and East River. This apartment also features a beautiful open kitchen, high ceilings, floor-to-ceiling windows, ample closet space, and western exposure. Gross Rent $4235. | ||||||||
| 2103 | 1 Bdrm, 1 Bth | $3,951 | Immediately | Gorgeous 1 bed apartment with fantastic views of the East River and Manhattan Skyline. This high-floor apartment features a very spacious living area with a beautiful open kitchen, fantastic closet space, and a bright Western exposure. Gross Rent $4310. | ||||||||
| 801 | 2 Bdrm, 2 Bth, Corner, WIK, WD, Balc | $5,716 | Immediately | Gorgeous 2 bed, 2 bath home with a spacious corner living area and private balcony overlooking the East River and Manhattan skyline. This apartment also features a beautiful windowed open kitchen, floor-to-ceiling windows, in-home washer/dryer, and bright Southwest exposure. Gross Rent $6235. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 2315 | 1 Bdrm, 1 Bth, Alc, Balc | $4,655 | Immediately | Stunning 1 bed apartment featuring a home office area and private balcony with partial views of the East River. This home also features a spacious living area, open kitchen, ample closet space, and southern exposure. | ||||||||
| 3216 | 1 Bdrm, 1 Bth, Alc | $4,116 | Immediately | Beautiful 1 bed apartment featuring a home office alcove, spacious living area, modern open kitchen, ample closet space, and bright southern exposure. Gross Rent $4490. | ||||||||
| 3920 | 2 Bdrm, 2 Bth, WD, Balc | $5,959 | Immediately | Incredible 2 bed, 2 bath apartment featuring a private balcony with beautiful views of the LIC waterfront and Manhattan skyline. This home also features a modern open kitchen, spacious living area, in-home washer/dryer, ample closet space, and bright southern exposure. Gross Rent $6500. | ||||||||
| 2506 | 2 Bdrm, 2 Bth, WIC, WD, HC, Balc | $6,069 | Immediately | Fantastic 2 bed, 2 bath featuring a private balcony with northern city and river views. This home also has a beautiful open kitchen, high ceilings, walk-in closet, in-home washer/dryer, and northern exposure. Gross Rent $6620. | ||||||||
| 321 | 2 Bdrm, 2 Bth, Corner, WIC, WD, Column | $5,656 | Immediately | Beautiful 2 bed, 2 bath apartment featuring a bright and spacious corner living area with partial views of the East River and Pepsi-Cola sign. This home also features a modern open kitchen, corner bedroom, walk-in closet, in-home washer/dryer, and southern exposure. Gross Rent $6170. | ||||||||
| 310 | 2 Bdrm, 2 Bth, Corner, WD, Column, Balc | $6,683 | Immediately | Lovely 2 bed, 2 bath apartment featuring a private balcony with views of the East River and Manhattan skyline. This home also features an impressive corner living area with panoramic city views, a modern open kitchen, washer/dryer, generous closet space, and northwest exposure. Gross Rent $7290. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 1202 | Studio, 1 Bth | $3,500 | Immediately | This spacious studio apartment features a beautiful open kitchen, inviting foyer, ample closet space, and southern exposure with partial views of East River, Manhattan skyline, and Gantry Plaza State Park. | ||||||||
| 209 | Studio, 1 Bth, HC, Balc | $3,680 | Immediately | Gorgeous studio apartment featuring a fantastic private balcony overlooking the building's landscaped garden. This home also has a beautiful open kitchen, high ceilings, inviting foyer, ample closet space, and southern exposure with partial views of the East River. | ||||||||
| 2416 | 1 Bdrm, 1 Bth | $4,235 | Immediately | This beautiful 1 bed apartment features a modern open kitchen, spacious living area, ample closet space, and northern exposure with partial views of the East River and Manhattan skyline. | ||||||||
| 1920 | 3 Bdrm, 2 Bth, Corner, WD, Column, Balc | $8,375 | Immediately | Stunning 3 bed, 2 bath apartment featuring a spacious private balcony with northern city and river views. This home also has a beautiful corner living area with a linear kitchen, in-home washer/dryer, ample closet space, and northeast exposure. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 1403 | 1 Bdrm, 1 Bth, Balc | $3,795 | Immediately | Lovely 1 bedroom apartment featuring an entryway foyer, open kitchen, spacious living/dining area, ample closet space, and a private balcony with sunny southern exposure and views of Long Island City and the East River. Gross Rent $4140. | ||||||||
| 1601 | Studio, 1 Bth, Corner, WIK, WIB, HC | $3,273 | Immediately | Wonderful studio apartment featuring high ceilings, a windowed foyer, windowed open kitchen, spacious living/dining area, windowed bathroom, and triple exposure with views of the Empire State Building and neighboring athletic field. Gross Rent $3570. | ||||||||
| 1608 | 2 Bdrm, 2 Bth, Corner, DA, WD, HC | $6,293 | Immediately | Incredible 2 bed, 2 bath apartment featuring high ceilings, an island kitchen, spacious corner living room and dining area, and excellent closet space. This home also features an in-home washer/dryer, and a private balcony with Northwest exposure and views of the the River and Manhattan Skyline. Gross Rent $6865. | ||||||||
|
||||||||||||
| APT. # | TYPE | RENT | OCCUPANCY | COMMENTS | ||||||||
| 521 | 1 Bdrm, 1 Bth | $3,754 | Immediately | Fully Renovated 1 Bed Apartment Featuring a Beautiful Open Kitchen, Spacious Living/Dining Area, Ample Closet Space, and Eastern Exposure. Gross Rent $4095. | ||||||||
